Notice: Property Listings will be moved to a new interactive maps format in April 2024. Thank you for your patience as we make improvements to our website.
Sequoia Park
Area: | Red River |
Address: | Various places in Sequoia Park |
Owned By: | TBDSSAB |
Number of Units: | 52 (50, 3 bedroom; 2, 4 bedroom) |
Building Type: | Duplex |
Tenant Type: | Families |
Market Units: | No |
Modified Units: | No |
Supportive Units: | No |
Garbage Facilities: | Own responsibility |
Laundry Facilities: | Hookups ONLY |
Fridge & Stove: | No |
Assistive Devices: | N/A |
Utilities: | N/A |
Parking (extra cost): | Yes (extra cost) |
Shopping: | |
Other details: | Contact city for transit and local school board for bus stops and schools near to these areas. |