Notice: Property Listings will be moved to a new interactive maps format in April 2024. Thank you for your patience as we make improvements to our website.
Ruskin Cres, Hall Place
Area: | Westfort |
Address: | Multiple units on Ruskin and Hall |
Owned By: | TBDSSAB |
Number of Units: | 23 (4, 2 bedroom; 17, 3 bedroom; 2, 4 bedroom) |
Building Type: | Single Home |
Tenant Type: | Families |
Market Units: | No |
Modified Units: | Yes |
Supportive Units: | No |
Garbage Facilities: | Own responsibility |
Laundry Facilities: | No |
Fridge & Stove: | No |
Assistive Devices: | N/A |
Utilities: | Not included with rent |
Parking (extra cost): | Yes (no cost) |
Shopping: | |
Other details: | Contact city for transit and local school board for bus stops and schools near to these areas. |