Notice: Property Listings will be moved to a new interactive maps format in April 2024. Thank you for your patience as we make improvements to our website.
Matawa – Wave 2
Area: | Multiple |
Address: | Rona St., Crawford St., McLaughlin St., Otto St., Fitzgerald St. |
Owned By: | Matawa Non Profit Housing Corporation |
Number of Units: | 12 (4, 2 bedroom; 8, 3 bedroom) |
Building Type: | Semi-detached |
Tenant Type: | Families |
Market Units: | No |
Modified Units: | Yes |
Supportive Units: | No |
Garbage Facilities: | Own responsibility |
Laundry Facilities: | Hookups ONLY |
Fridge & Stove: | Yes |
Assistive Devices: | N/A |
Utilities: | Not included with rent |
Parking (extra cost): | Yes (no cost) |
Shopping: | |
Other details: | Contact city for transit and local school board for bus stops and schools near to these areas. |