Notice: Property Listings will be moved to a new interactive maps format in April 2024. Thank you for your patience as we make improvements to our website.
Limbrick Place
Area: | Northwood |
Address: | Limbrick St. |
Owned By: | TBDSSAB |
Number of Units: | 102; 11 buildings (18, 2 bedroom; 42, 3 bedroom; 30, 4 bedroom; 12, 5 bedroom) |
Building Type: | Townhouses |
Tenant Type: | Families |
Market Units: | No |
Modified Units: | No |
Supportive Units: | No |
Garbage Facilities: | Yes |
Laundry Facilities: | Yes |
Fridge & Stove: | No |
Assistive Devices: | N/A |
Utilities: | Not included with rent |
Parking (extra cost): | Yes (extra cost) |
Shopping: | Northwood Plaza |
Other details: | Hydro not included in rent.
Contact city for transit and local school board for bus stops and schools near to these areas. |