Notice: Property Listings will be moved to a new interactive maps format in April 2024. Thank you for your patience as we make improvements to our website.
Wildwood Trail
Area: | Marathon |
Address: | 4 Wildwood Trail |
Owned By: | Marathon Municipal Non Profit Housing Corporation |
Number of Units: | 20 (10, 1 bedroom; 6, 2 bedroom; 4-3 bedroom |
Building Type: | Apartment |
Tenant Type: | Families/Singles |
Market Units: | Yes |
Modified Units: | Yes |
Supportive Units: | No |
Garbage Facilities: | Yes |
Laundry Facilities: | Yes |
Fridge & Stove: | Yes |
Assistive Devices: | N/A |
Utilities: | Not included with rent |
Parking (extra cost): | Yes (no cost) |
Shopping: | |
Other details: |